|
VIN Decoding - 1971
Contributed By: Joe Schaefer
The VIN is located on a plate mounted on the front door pillar of the left side door.
1st & 2nd Digit - Chassis Code
| 14 | J-100 4WD Wagoneer |
| 24 | J-2000 4WD Gladiator |
| 34 | J-4000 4WD Gladiator |
3rd & 4th Digit - Body Style
| 06 | Cab and Chassis J-2500 |
| 07 | Camper Special J-4800 |
| 08 | Cab and Chassis J-4500, J-4600, J-4700 |
| 14 | J-100 4 Door Station Wagon |
5th Digit - Special Model Code
| C | Custom |
| O | Disregard |
| W | 5000 GVW J-2500, J-4500 |
| X | 6000 GVW J-4600 and Also Console Shift Wagoneer (1414X) With Exterior Woodgrain Feature Panels. |
| Y | 7000 GVW J-4700 |
| Z | 8000 GVW J-4000 Camper |
6th Digit - Drive Code
| 1 | Left hand Drive |
| 2 | Right Hand Drive |
| 3 | Left Hand Drive |
| 4 | Right hand Drive |
7th Digit - Engine Code
| 6 | 6-258 |
| 7 | 6-258 Smog |
| 9 | V8-304, V8-350, V8-360 Smog |
8th thru 13th Digit - Sequential Serial Number
| 6-258 Engine | 400,001-499,999 |
| V8-304 Engine | 500,001-599,999 |
| V8-350 Engine | 300,001-399,999 |
| V8-360 Engine | 600,001-699,999 |
References:
| Parts Manual: W-1170-R2, Kaiser Jeep Corporation, 1967 |
| Parts Manual: F-76072, AMC, Feb 1972 |
| Parts Manual: F-75080, AMC, May 1980 |
| Parts Manual: 89-81-374-084, AMC, May 1987 |
|